Description
Buy 18593 Aluminum Pivot Doors (5583209595031) by ESWDA made in China now online. The Door Material is mainly Aluminum Alloy, with Finished surface finishing and Powder Coated or PVDF treatment. This product's performance metrics are below: Uw Range is 3.4 - 6.6, SHGC Range is 0.21 - 0.66, Airtight Rang is 6.6, Maximum Water Rating is up to up to 450Pa, Maximum Acoustic Rating is Rw31, Maximum Wind Rating is up to 1500Pa ULS. Glass of the Entry Doors meet CE/AS2208/IGCC. Hardware is provided by European brand or China top brand. Our team can help the Customized degsign before production and after-sale of Online Technical Support. Enjoy a More than 5 Years warranty from ESWDA and our manufacturers.
Attributes | Reference Only |
---|---|
Warranty | More than 5 Years |
After-sale Service | Online Technical Support |
Project Solution Capability | others |
Made In | China |
Brand Name | ESWDA |
Product Type | Aluminum Pivot Doors |
Open Style | Swing |
Position | Exterior |
Surface Finishing | Finished |
Type | Entry Doors |
Door Material | Aluminum Alloy |
Uw Range | 3.4 - 6.6 |
SHGC Range | 0.21 - 0.66 |
Airtight Range | 6.6 |
Maximum Water Rating | up to 450Pa |
Maximum Acoustic Rating | Rw31 |
Maximum Wind Rating | up to 1500Pa ULS |
Surface Treatment | Powder Coated;PVDF |
Glass Standard | CE/AS2208/IGCC |
Hardware | European brand;China top brand |
Design | Customized |
Reviews
There are no reviews yet.